Phone Service
Get reliable phone service for the times when you need it most. Have access to 911 service where responders know your exact location. Stay connected even when the power goes out. Keep your home safe with a security system monitored over your land line. And don’t forget. You will need a way to call your cell phone when you misplace it.
Additional Options
*Calls terminating on mobile phones or other wireless devices will have an additional Mobile Termination charge of $1.27 per minute.
Location |
Rate |
AFGHANISTAN | 55¢ |
ALBANIA | 99¢ |
ALGERIA | 48¢ |
AMERICAN SAMOA | 47¢ |
ANDORRA | 41¢ |
ANGOLA | $1.43 |
ANGUILLA | 52¢ |
ANTARCTICA CASEY | $1.60 |
ANTARCTICA CASEY AND SCOTT | $1.60 |
ANTARCTICA SCOTT | $1.60 |
ANTIGUA | 45¢ |
ARGENTINA | 22¢ |
ARMENIA | 77¢ |
ARUBA | 39¢ |
ASCENSION ISLAND | $1.09 |
AUSTRALIA | 8¢ |
AUSTRIA | 14¢ |
AZERBAIJAN | 63¢ |
BAHAMAS | 23¢ |
BAHRAIN | 60¢ |
BANGLADESH | 68¢ |
BARBADOS | 45¢ |
BELARUS | 40¢ |
BELGIUM | 11¢ |
BELIZE | 44¢ |
BENIN | 65¢ |
BERMUDA | 18¢ |
BHUTAN | $1.79 |
BOLIVIA | 40¢ |
BOSNIA HERZEGOVINA | 0.35 |
BOTSWANA | 79¢ |
BRAZIL | 17¢ |
BRITISH VIRGIN ISLANDS | 40¢ |
BRUNEI | 81¢ |
BULGARIA | 30¢ |
BURKINA FASO | $1.03 |
BURUNDI | $1.35 |
CAMBODIA | $2.27 |
CAMEROON | 49¢ |
CANADA | 5¢ |
CAPE VERDE ISLANDS | 77¢ |
CAYMAN ISLANDS | 25¢ |
CENTRAL AFRICAN REPUBLIC | $1.46 |
CHAD REPUBLIC | $2.41 |
CHILE | 15¢ |
CHINA | 10¢ |
CHRISTMAS ISLAND | 53¢ |
COCOS ISLAND | 53¢ |
COLOMBIA | 31¢ |
COMOROS ISLAND | $2.21 |
CONGO | 78¢ |
COOK ISLANDS | $1.60 |
COSTA RICA | 22¢ |
CROATIA | 37¢ |
CUBA | $1.50 |
CYPRUS | 50¢ |
CZECH REPUBLIC | 17¢ |
DENMARK | 10¢ |
DIEGO GARCIA | $3.40 |
DJIBOUTI | 92¢ |
DOMINICA | 41¢ |
DOMINICAN REPUBLIC | 17¢ |
EAST TIMOR | 92¢ |
ECUADOR | 37¢ |
EGYPT | 35¢ |
EL SALVADOR | 30¢ |
EQUATORIAL GUINEA | $2.11 |
ERITREA | $1.16 |
ESTONIA | 63¢ |
ETHIOPIA | $1.01 |
FALKLAND ISLANDS | $1.16 |
FAROE ISLANDS | 83¢ |
FIJI ISLANDS | 97¢ |
FINLAND | 10¢ |
FRANCE | 7¢ |
FRENCH ANTILLES | 60¢ |
FRENCH GUIANA | 61¢ |
FRENCH POLYNESIA | $1.16 |
GABON REPUBLIC | $1.01 |
GAMBIA | 59¢ |
GEORGIA | 78¢ |
GERMANY | 8¢ |
GHANA | 44¢ |
GIBRALTAR | $1.00 |
GREECE | 18¢ |
GREENLAND | 90¢ |
GRENADA | 44¢ |
GUADELOUPE | 56¢ |
GUANTANAMO BAY | $1.40 |
GUATEMALA | 43¢ |
GUINEA | 77¢ |
GUINEA BISSAU | $1.80 |
GUYANA | $1.14 |
HAITI | 48¢ |
HONDURAS | 45¢ |
HONG KONG | 11¢ |
HUNGARY | 20¢ |
ICELAND | 43¢ |
INDIA | 33¢ |
INDONESIA | 29¢ |
INMARSAT | $8.58 |
INMARSAT ATLANTIC | $10.00 |
INMARSAT PACIFIC | $10.00 |
INMARSAT SNAC | $10.00 |
IRAN | 58¢ |
IRAQ | 74¢ |
IRELAND | 09¢ |
ISRAEL | 18¢ |
ITALY | 08¢ |
IVORY COAST | 65¢ |
JAMAICA | 54¢ |
JAPAN | 08¢ |
JORDAN | 57¢ |
KAZAKHSTAN | 30¢ |
KENYA | 66¢ |
KIRIBATI | $1.19 |
KUWAIT | 42¢ |
KYRGYZSTAN | 40¢ |
LAOS | $2.38 |
LATVIA | 34¢ |
LEBANON | 50¢ |
LESOTHO | 79¢ |
LIBERIA | 54¢ |
LIBYA | 92¢ |
LIECHTENSTEIN | 12¢ |
LITHUANIA | 31¢ |
LUXEMBOURG | 12¢ |
MACAO | 72¢ |
MACEDONIA | 54¢ |
MADAGASCAR | $2.13 |
MALAWI | 45¢ |
MALAYSIA | 13¢ |
MALDIVES | $1.40 |
MALI REPUBLIC | $1.01 |
MALTA | 67¢ |
MARSHALL ISLANDS | 69¢ |
MAURITANIA | 95¢ |
MAURITIUS | $1.20 |
MAYOTTE ISLAND | 97¢ |
MCP NETWORK | $10.00 |
MEXICO | 06¢ |
MICRONESIA | 90¢ |
MOLDOVA | 43¢ |
MONACO | 17¢ |
MONGOLIA | $1.65 |
MONTSERRAT | 73¢ |
MOROCCO | 75¢ |
MOZAMBIQUE | $1.23 |
MYANMAR | $2.12 |
NAMIBIA | 75¢ |
NAURU | $1.77 |
NEPAL | $1.25 |
NETHERLANDS | 08¢ |
NETHERLANDS ANTILLES | 37¢ |
NEW CALEDONIA | $1.40 |
NEW ZEALAND | 13¢ |
NICARAGUA | 42¢ |
NIGER | 88¢ |
NIGERIA | 80¢ |
NIUE ISLAND | $2.37 |
NORFOLK ISLAND | $1.62 |
NORTH KOREA | $3.29 |
NORWAY | .11¢ |
OMAN | $1.02 |
PAKISTAN | 52¢ |
PALAU | $1.50 |
PALESTINE | 41¢ |
PANAMA | 33¢ |
PAPUA NEW GUINEA | $1.12 |
PARAGUAY | 39¢ |
PERU | 35¢ |
PHILIPPINES | 21¢ |
POLAND | 16¢ |
PORTUGAL | 13¢ |
QATAR | 90¢ |
REUNION ISLAND | 97¢ |
ROMANIA | 40¢ |
RUSSIA | 30¢ |
RWANDA | $1.14 |
SAN MARINO | 85¢ |
SAO TOME | $1.92 |
SAUDI ARABIA | 40¢ |
SENEGAL | 68¢ |
SERBIA (FORMER YUGOSLAVIA) | 58¢ |
SEYCHELLES ISLAND | $1.46 |
SIERRA LEONE | 68¢ |
SINGAPORE | 12¢ |
SLOVAKIA | 25¢ |
SLOVENIA | 51¢ |
SOLOMON ISLAND | $1.66 |
SOMALIA | $2.10 |
SOUTH AFRICA | 40¢ |
SOUTH KOREA | 9¢ |
SPAIN | 8¢ |
SRI LANKA | 96¢ |
ST HELENA | $2.03 |
ST KITTS AND NEVIS | 47¢ |
ST LUCIA | 40¢ |
ST PIERRE AND MEQUELON | 53¢ |
ST VINCENT AND GRENADINES | 53¢ |
SUDAN | 88¢ |
SURINAME | $1.20 |
SWAZILAND | 71¢ |
SWEDEN | 8¢ |
SWITZERLAND | 8¢ |
SYRIA | 84¢ |
TAIWAN | 10¢ |
TAJIKISTAN | 49¢ |
TANZANIA | 52¢ |
THAILAND | 29¢ |
THURAYA/IRIDIUM | $1.06 |
TOGO | $1.12 |
TONGA | $1.51 |
TRINIDAD AND TOBAGO | 42¢ |
TUNISIA | 56¢ |
TURKEY | 34¢ |
TURKMENISTAN | 55¢ |
TURKS AND CAICOS ISLANDS | 52¢ |
TUVALU | $1.80 |
UGANDA | 49¢ |
UKRAINE | 44¢ |
UNITED ARAB EMIRATES | 50¢ |
UNITED KINGDOM | 7¢ |
URUGUAY | 40¢ |
UZBEKISTAN | 33¢ |
VANUATU | $2.32 |
VENEZUELA | 34¢ |
VIETNAM | $1.36 |
WALLIS AND FUTUNA | $2.33 |
WEST SAMOA | 97¢ |
YEMEN | 93¢ |
ZAIRE | 83¢ |
ZAMBIA | 76¢ |
ZIMBABWE | 49¢ |
WireGuard – $5.00
WireGuard is a protection plan, which is offered with all Internet services, for $5.00 per month. This plan includes repair and replacement of faulty inside wiring and/or modular jacks due to normal wear and tear, and all service charges associated with a RiverStreet Networks’ technician coming to your home or business to diagnose issues found within the standard inside wiring and/or modular jack. WireGuard does not cover a service call charge in the event your trouble is found to be in your telephone equipment.
*Certain restrictions apply. A maintenance service agreement may be required with wireless networking.
*International calls are not included in any long distance plan.
*Overages on limited minutes plans are calculated at $.08/minute
*All rates are subject to change
*The Lifeline program is supported by federal and state universal service support mechanisms.